Prices 2026
| 25/04 - 12/06 | 13/06 - 26/06 | 27/06 - 10/07 | 11/07 - 31/07 | 01/08 - 21/08 | 22/08 - 28/08 | 29/08 - 18/09 | 19/09 - 18/10 | |
| Villa 1 Chambre Coté Maquis | 140 € | 180 € | 210 € | 260 € | 305 € | 250 € | 180 € | 140 € |
| Villa 1 Chambre Vue Mer | 150 € | 190 € | 230 € | 280 € | 320 € | 260 € | 195 € | 160 € |
| Villa 2 Chambres Côté Maquis | 150 € | 190 € | 230 € | 280 € | 350 € | 280 € | 195 € | 160 € |
| Villa 2 Chambres Vue Mer | 170 € | 210 € | 255 € | 300 € | 370 € | 295 € | 205 € | 170 € |
| TAXE DE SÉJOUR TOURIST TAX TASSA DI SOGGIORNO | 1,65 € /Jour/Adulte | |||||||
You have the option of taking out Assur Lodge cancellation insurance from the Gritchen Affinity group when you make your booking (3% of the total cost of your stay). Please specify this when booking online or in your contact email. Cleaning fees are waived. Côté Maquis: minimum stay of 3 nights until 1 August 2026 and from 29 August 2026 to 18 October 2026 — minimum stay of 7 nights from 1 August 2026 to 28 August 2026. Côté Mer: minimum stay of 3 nights until 02/08/2026 and from 30/08/2026 to 18/10/2026 — minimum stay of 7 nights from 02/08/2026 to 29/08/2026. In August: rentals are from Saturday to Saturday for Côté Maquis villas, and from Sunday to Sunday for Côté Mer villas. Pets are not allowed. Please consult our general terms and conditions of sale (GTC).



